Here you will find a variety of domain name extensions which creates endless opportunities for nailing the perfect name for your online identity. You can choose from over 70 TLDs grouped into 3 categories - generic, country-code and new TLDs.
TLD | Transfer | ID Protection | Period | Price with hosting | Price without hosting | |
---|---|---|---|---|---|---|
.ONLINE | Yes (EPP) | Yes | 1 year | Free | $1.99 /1st yr* $30.00 /yr | |
.SPACE | Yes (EPP) | Yes | 1 year | Free | $1.99 /1st yr* $25.49 /yr | |
.WEBSITE | Yes (EPP) | Yes | 1 year | Free | $1.99 /1st yr* $26.49 /yr | |
.SITE | Yes (EPP) | Yes | 1 year | Free | $1.99 /1st yr* $31.49 /yr | |
.STORE | Yes (EPP) | Yes | 1 year | Free | $6.99 /1st yr* $46.00 /yr | |
.TECH | Yes (EPP) | Yes | 1 year | Free | $6.99 /1st yr* $47.99 /yr | |
.FUN | Yes (EPP) | Yes | 1 year | Free | $2.99 /1st yr* $31.49 /yr | |
.PRESS | Yes (EPP) | Yes | 1 year | Free | $6.99 /1st yr* $57.00 /yr | |
.COM | Yes (EPP) | Yes | 1 year | Free | $15.50 /yr | |
.US | Yes (EPP) | No | 1 year | Free | $10.00 /yr | |
.UK | Yes | No | 1 year | Free | $9.00 /yr | |
.CO.UK | Yes | No | 1 year | Free | $9.00 /yr | |
.EU | Yes (EPP) | No | 1 year | Free | $9.00 /yr | |
.ES | Yes | No | 1 year | Free | $11.00 /yr | |
.IT | Yes (EPP) | No | 1 year | Free | $11.00 /yr | |
.FR | Yes (EPP) | No | 1 year | Free | $12.05 /yr | |
.BE | Yes (EPP) | No | 1 year | Free | $10.00 /yr | |
.ORG.UK | Yes | No | 1 year | Free | $9.00 /yr | |
.ME.UK | Yes | No | 1 year | Free | $9.00 /yr | |
.PRO | Yes (EPP) | No | 1 year | $2.49 /1st yr* $22.49 /yrs. | $2.49 /1st yr* $22.49 /yr | |
.ORG | Yes (EPP) | Yes | 1 year | $11.00 /yr $15.00 /yrs. | $15.00 /yr | |
.NET | Yes (EPP) | Yes | 1 year | $12.49 /yr $15.00 /yrs. | $15.00 /yr | |
.BIZ | Yes (EPP) | Yes | 1 year | $14.99 /yr $18.99 /yrs. | $18.99 /yr | |
.INFO | Yes (EPP) | Yes | 1 year | $18.49 /yr $21.99 /yrs. | $3.99 /1st yr* $21.99 /yr | |
.NAME | Yes (EPP) | No | 1 year | $16.50 /yr | $16.50 /yr | |
.ASIA | Yes (EPP) | No | 1 year | $19.00 /yr | $19.00 /yr | |
.MOBI | Yes (EPP) | No | 1 year | $30.49 /yr | $30.49 /yr | |
.TV | Yes (EPP) | Yes | 1 year | $31.00 /yr | $31.00 /yr |
TLD | Transfer | ID Protection | Period | Price with hosting | Price without hosting | |
---|---|---|---|---|---|---|
.ONLINE | Yes (EPP) | Yes | 1 year | Free | $1.99 /1st yr* $30.00 /yr | |
.SPACE | Yes (EPP) | Yes | 1 year | Free | $1.99 /1st yr* $25.49 /yr | |
.WEBSITE | Yes (EPP) | Yes | 1 year | Free | $1.99 /1st yr* $26.49 /yr | |
.SITE | Yes (EPP) | Yes | 1 year | Free | $1.99 /1st yr* $31.49 /yr | |
.STORE | Yes (EPP) | Yes | 1 year | Free | $6.99 /1st yr* $46.00 /yr | |
.TECH | Yes (EPP) | Yes | 1 year | Free | $6.99 /1st yr* $47.99 /yr | |
.FUN | Yes (EPP) | Yes | 1 year | Free | $2.99 /1st yr* $31.49 /yr | |
.PRESS | Yes (EPP) | Yes | 1 year | Free | $6.99 /1st yr* $57.00 /yr | |
.LIFE | Yes (EPP) | Yes | 1 year | $1.99 /1st yr* $32.49 /yrs. | $1.99 /1st yr* $32.49 /yr | |
.DIGITAL | Yes (EPP) | Yes | 1 year | $2.99 /1st yr* $34.99 /yrs. | $2.99 /1st yr* $34.99 /yr | |
.TODAY | Yes (EPP) | Yes | 1 year | $3.49 /1st yr* $24.99 /yrs. | $3.49 /1st yr* $24.99 /yr | |
.RUN | Yes (EPP) | Yes | 1 year | $3.99 /1st yr* $23.49 /yrs. | $3.99 /1st yr* $23.49 /yr | |
.GURU | Yes (EPP) | Yes | 1 year | $3.99 /1st yr* $35.49 /yrs. | $3.99 /1st yr* $35.49 /yr | |
.HOST | Yes (EPP) | Yes | 1 year | $3.99 /1st yr* $76.99 /yrs. | $3.99 /1st yr* $76.99 /yr | |
.AGENCY | Yes (EPP) | Yes | 1 year | $4.99 /1st yr* $25.49 /yrs. | $4.99 /1st yr* $25.49 /yr | |
Yes (EPP) | Yes | 1 year | $4.99 /1st yr* $25.49 /yrs. | $4.99 /1st yr* $25.49 /yr | ||
.NETWORK | Yes (EPP) | Yes | 1 year | $4.99 /1st yr* $28.99 /yrs. | $4.99 /1st yr* $28.99 /yr | |
.TEAM | Yes (EPP) | Yes | 1 year | $4.99 /1st yr* $32.49 /yrs. | $4.99 /1st yr* $32.49 /yr | |
.BOUTIQUE | Yes | No | 1 year | $4.99 /1st yr* $32.99 /yrs. | $4.99 /1st yr* $32.99 /yr | |
.COUPONS | Yes (EPP) | Yes | 1 year | $4.99 /1st yr* $45.99 /yrs. | $4.99 /1st yr* $45.99 /yr | |
.WORKS | Yes (EPP) | Yes | 1 year | $5.49 /1st yr* $33.49 /yrs. | $5.49 /1st yr* $33.49 /yr | |
.FITNESS | Yes (EPP) | Yes | 1 year | $5.49 /1st yr* $34.49 /yrs. | $5.49 /1st yr* $34.49 /yr | |
.DELIVERY | Yes | No | 1 year | $5.49 /1st yr* $51.49 /yrs. | $5.49 /1st yr* $51.49 /yr | |
.ROCKS | Yes (EPP) | Yes | 1 year | $5.99 /1st yr* $18.99 /yrs. | $5.99 /1st yr* $18.99 /yr | |
.IRISH | Yes (EPP) | Yes | 1 year | $5.99 /1st yr* $18.99 /yrs. | $5.99 /1st yr* $18.99 /yr | |
.CITY | Yes | No | 1 year | $5.99 /1st yr* $23.99 /yrs. | $5.99 /1st yr* $23.99 /yr | |
.ZONE | Yes (EPP) | Yes | 1 year | $5.99 /1st yr* $33.49 /yrs. | $5.99 /1st yr* $33.49 /yr | |
.SALE | Yes (EPP) | Yes | 1 year | $5.99 /1st yr* $33.49 /yrs. | $5.99 /1st yr* $33.49 /yr | |
.RENTALS | Yes (EPP) | Yes | 1 year | $5.99 /1st yr* $37.99 /yrs. | $5.99 /1st yr* $37.99 /yr | |
.WINE | Yes (EPP) | Yes | 1 year | $5.99 /1st yr* $48.99 /yrs. | $5.99 /1st yr* $48.99 /yr | |
.CODES | Yes (EPP) | Yes | 1 year | $5.99 /1st yr* $54.49 /yrs. | $5.99 /1st yr* $54.49 /yr | |
.DOG | Yes | No | 1 year | $5.99 /1st yr* $55.99 /yrs. | $5.99 /1st yr* $55.99 /yr | |
.MEDIA | Yes (EPP) | Yes | 1 year | $6.49 /1st yr* $38.99 /yrs. | $6.49 /1st yr* $38.99 /yr | |
.SUPPORT | Yes (EPP) | Yes | 1 year | $6.99 /1st yr* $23.99 /yrs. | $6.99 /1st yr* $23.99 /yr | |
.INSTITUTE | Yes | No | 1 year | $6.99 /1st yr* $24.99 /yrs. | $6.99 /1st yr* $24.99 /yr | |
.TECHNOLOGY | Yes (EPP) | Yes | 1 year | $6.99 /1st yr* $25.49 /yrs. | $6.99 /1st yr* $25.49 /yr | |
.CENTER | Yes (EPP) | Yes | 1 year | $6.99 /1st yr* $27.49 /yrs. | $6.99 /1st yr* $27.49 /yr | |
.CHEAP | Yes (EPP) | Yes | 1 year | $6.99 /1st yr* $31.49 /yrs. | $6.99 /1st yr* $31.49 /yr | |
.EXPRESS | Yes (EPP) | Yes | 1 year | $6.99 /1st yr* $33.49 /yrs. | $6.99 /1st yr* $33.49 /yr | |
.ENTERPRISES | Yes (EPP) | Yes | 1 year | $6.99 /1st yr* $33.49 /yrs. | $6.99 /1st yr* $33.49 /yr | |
.SERVICES | Yes (EPP) | Yes | 1 year | $6.99 /1st yr* $34.49 /yrs. | $6.99 /1st yr* $34.49 /yr | |
.RECIPES | Yes (EPP) | Yes | 1 year | $6.99 /1st yr* $64.49 /yrs. | $6.99 /1st yr* $64.49 /yr | |
.COOL | Yes (EPP) | Yes | 1 year | $7.49 /1st yr* $33.49 /yrs. | $7.49 /1st yr* $33.49 /yr | |
.PET | Yes | No | 1 year | $8.49 /1st yr* $23.49 /yrs. | $8.49 /1st yr* $23.49 /yr | |
.SOCIAL | Yes (EPP) | Yes | 1 year | $8.49 /1st yr* $33.49 /yrs. | $8.49 /1st yr* $33.49 /yr | |
.INTERNATIONAL | Yes (EPP) | Yes | 1 year | $8.99 /1st yr* $26.99 /yrs. | $8.99 /1st yr* $26.99 /yr | |
.SOLUTIONS | Yes (EPP) | Yes | 1 year | $8.99 /1st yr* $27.49 /yrs. | $8.99 /1st yr* $27.49 /yr | |
.NEWS | Yes (EPP) | Yes | 1 year | $8.99 /1st yr* $28.49 /yrs. | $8.99 /1st yr* $28.49 /yr | |
.REPAIR | Yes (EPP) | Yes | 1 year | $8.99 /1st yr* $31.99 /yrs. | $8.99 /1st yr* $31.99 /yr | |
.ESTATE | Yes (EPP) | Yes | 1 year | $8.99 /1st yr* $33.49 /yrs. | $8.99 /1st yr* $33.49 /yr | |
.PROPERTIES | Yes (EPP) | Yes | 1 year | $8.99 /1st yr* $33.49 /yrs. | $8.99 /1st yr* $33.49 /yr | |
.PRODUCTIONS | Yes (EPP) | Yes | 1 year | $8.99 /1st yr* $34.49 /yrs. | $8.99 /1st yr* $34.49 /yr | |
.MARKETING | Yes (EPP) | Yes | 1 year | $8.99 /1st yr* $34.99 /yrs. | $8.99 /1st yr* $34.99 /yr | |
.PLUS | Yes (EPP) | Yes | 1 year | $8.99 /1st yr* $38.49 /yrs. | $8.99 /1st yr* $38.49 /yr | |
.CAFE | Yes (EPP) | Yes | 1 year | $8.99 /1st yr* $38.99 /yrs. | $8.99 /1st yr* $38.99 /yr | |
.EXPERT | Yes (EPP) | Yes | 1 year | $8.99 /1st yr* $50.49 /yrs. | $8.99 /1st yr* $50.49 /yr | |
.CAPITAL | Yes (EPP) | Yes | 1 year | $8.99 /1st yr* $57.49 /yrs. | $8.99 /1st yr* $57.49 /yr | |
.TOOLS | Yes | No | 1 year | $9.49 /1st yr* $32.99 /yrs. | $9.49 /1st yr* $32.99 /yr | |
.PARTS | Yes | No | 1 year | $9.99 /1st yr* $35.99 /yrs. | $9.99 /1st yr* $35.99 /yr | |
.LTD | Yes (EPP) | Yes | 1 year | $10.49 /1st yr* $25.99 /yrs. | $10.49 /1st yr* $25.99 /yr | |
.TIPS | Yes | No | 1 year | $10.49 /1st yr* $27.49 /yrs. | $10.49 /1st yr* $27.49 /yr | |
.BARGAINS | Yes (EPP) | Yes | 1 year | $10.49 /1st yr* $29.49 /yrs. | $10.49 /1st yr* $29.49 /yr | |
.FARM | Yes (EPP) | Yes | 1 year | $10.49 /1st yr* $33.49 /yrs. | $10.49 /1st yr* $33.49 /yr | |
.COFFEE | Yes | No | 1 year | $10.49 /1st yr* $34.99 /yrs. | $10.49 /1st yr* $34.99 /yr | |
.BIKE | Yes | No | 1 year | $10.49 /1st yr* $34.99 /yrs. | $10.49 /1st yr* $34.99 /yr | |
.TRAINING | Yes | No | 1 year | $10.49 /1st yr* $35.99 /yrs. | $10.49 /1st yr* $35.99 /yr | |
.CHURCH | Yes (EPP) | Yes | 1 year | $10.99 /1st yr* $36.99 /yrs. | $10.99 /1st yr* $36.99 /yr | |
.GAMES | Yes (EPP) | Yes | 1 year | $11.99 /1st yr* $27.99 /yrs. | $11.99 /1st yr* $27.99 /yr | |
.BROKER | Yes | No | 1 year | $11.99 /1st yr* $30.99 /yrs. | $11.99 /1st yr* $30.99 /yr | |
.HOUSE | Yes | No | 1 year | $11.99 /1st yr* $39.49 /yrs. | $11.99 /1st yr* $39.49 /yr | |
.KITCHEN | Yes | No | 1 year | $11.99 /1st yr* $56.99 /yrs. | $11.99 /1st yr* $56.99 /yr | |
.COACH | Yes (EPP) | Yes | 1 year | $11.99 /1st yr* $57.49 /yrs. | $11.99 /1st yr* $57.49 /yr | |
.PHOTOS | Yes (EPP) | Yes | 1 year | $12.99 /1st yr* $24.49 /yrs. | $12.99 /1st yr* $24.49 /yr | |
.NINJA | Yes (EPP) | Yes | 1 year | $12.99 /1st yr* $26.49 /yrs. | $12.99 /1st yr* $26.49 /yr | |
.PHOTOGRAPHY | Yes (EPP) | Yes | 1 year | $12.99 /1st yr* $30.49 /yrs. | $12.99 /1st yr* $30.49 /yr | |
.MONEY | Yes (EPP) | Yes | 1 year | $12.99 /1st yr* $33.49 /yrs. | $12.99 /1st yr* $33.49 /yr | |
.LAND | Yes (EPP) | Yes | 1 year | $12.99 /1st yr* $34.49 /yrs. | $12.99 /1st yr* $34.49 /yr | |
.EVENTS | Yes (EPP) | Yes | 1 year | $12.99 /1st yr* $36.49 /yrs. | $12.99 /1st yr* $36.49 /yr | |
.DANCE | Yes | No | 1 year | $13.99 /1st yr* $24.99 /yrs. | $13.99 /1st yr* $24.99 /yr | |
.SYSTEMS | Yes (EPP) | Yes | 1 year | $13.99 /1st yr* $29.49 /yrs. | $13.99 /1st yr* $29.49 /yr | |
.FORSALE | Yes (EPP) | Yes | 1 year | $13.99 /1st yr* $31.49 /yrs. | $13.99 /1st yr* $31.49 /yr | |
.ENGINEERING | Yes (EPP) | Yes | 1 year | $13.99 /1st yr* $54.49 /yrs. | $13.99 /1st yr* $54.49 /yr | |
.ACADEMY | Yes (EPP) | Yes | 1 year | $14.49 /1st yr* $31.49 /yrs. | $14.49 /1st yr* $31.49 /yr | |
.SOFTWARE | Yes (EPP) | Yes | 1 year | $14.49 /1st yr* $33.49 /yrs. | $14.49 /1st yr* $33.49 /yr | |
.COMPUTER | Yes (EPP) | Yes | 1 year | $14.99 /1st yr* $33.49 /yrs. | $14.99 /1st yr* $33.49 /yr | |
.CONSULTING | Yes (EPP) | Yes | 1 year | $15.49 /1st yr* $43.49 /yrs. | $15.49 /1st yr* $43.49 /yr | |
.PARTNERS | Yes (EPP) | Yes | 1 year | $16.99 /1st yr* $57.99 /yrs. | $16.99 /1st yr* $57.99 /yr | |
.TOP | Yes (EPP) | Yes | 1 year | $14.99 /yr | $14.99 /yr | |
.XYZ | Yes (EPP) | Yes | 1 year | $15.49 /yr | $15.49 /yr | |
.BUSINESS | Yes (EPP) | Yes | 1 year | $15.99 /yr | $15.99 /yr | |
.COMPANY | Yes (EPP) | Yes | 1 year | $17.00 /yr | $17.00 /yr | |
.CLUB | Yes (EPP) | Yes | 1 year | $19.50 /yr | $19.50 /yr | |
.FYI | Yes (EPP) | Yes | 1 year | $19.99 /yr | $19.99 /yr | |
.GROUP | Yes (EPP) | Yes | 1 year | $21.99 /yr | $21.99 /yr | |
.EDUCATION | Yes (EPP) | Yes | 1 year | $28.49 /yr | $28.49 /yr | |
.FOUNDATION | Yes (EPP) | Yes | 1 year | $28.49 /yr | $28.49 /yr | |
.PARTY | Yes (EPP) | Yes | 1 year | $29.00 /yr | $29.00 /yr | |
.SCHOOL | Yes (EPP) | Yes | 1 year | $31.49 /yr | $31.49 /yr | |
.FAMILY | Yes (EPP) | Yes | 1 year | $32.49 /yr | $32.49 /yr | |
.DEALS | Yes (EPP) | Yes | 1 year | $33.49 /yr | $33.49 /yr | |
.SHOP | Yes | No | 1 year | $35.49 /yr | $35.49 /yr | |
.WORLD | Yes (EPP) | Yes | 1 year | $35.49 /yr | $35.49 /yr |
TLD | Transfer | ID Protection | Period | Price with hosting | Price without hosting | |
---|---|---|---|---|---|---|
.US | Yes (EPP) | No | 1 year | Free | $10.00 /yr | |
.UK | Yes | No | 1 year | Free | $9.00 /yr | |
.CO.UK | Yes | No | 1 year | Free | $9.00 /yr | |
.ES | Yes | No | 1 year | Free | $11.00 /yr | |
.IT | Yes (EPP) | No | 1 year | Free | $11.00 /yr | |
.FR | Yes (EPP) | No | 1 year | Free | $12.05 /yr | |
.BE | Yes (EPP) | No | 1 year | Free | $10.00 /yr | |
.ORG.UK | Yes | No | 1 year | Free | $9.00 /yr | |
.ME.UK | Yes | No | 1 year | Free | $9.00 /yr | |
.PH | Yes | No | 1 year | $52.00 /1st yr* $70.00 /yrs. | $52.00 /1st yr* $70.00 /yr | |
.ORG.CN | Yes (EPP) | No | 1 year | $10.00 /yr $16.49 /yrs. | $16.49 /yr | |
.CN | Yes (EPP) | No | 1 year | $10.00 /yr $16.49 /yrs. | $16.49 /yr | |
.NET.CN | Yes (EPP) | No | 1 year | $10.00 /yr $16.49 /yrs. | $16.49 /yr | |
.COM.CN | Yes (EPP) | No | 1 year | $10.00 /yr $16.49 /yrs. | $16.49 /yr | |
.DE | Yes (EPP) | No | 1 year | $10.50 /yr $12.99 /yrs. | $12.99 /yr | |
.NL | Yes (EPP) | No | 1 year | $14.50 /yr $20.55 /yrs. | $20.55 /yr | |
.NO | Yes (EPP) | No | 1 year | $14.00 /yr | $14.00 /yr | |
.COM.AU | Yes (EPP) | No | 1 year | $15.00 /yr | $15.00 /yr | |
.CH | Yes (EPP) | No | 1 year | $15.00 /yr | $15.00 /yr | |
.NET.AU | Yes (EPP) | No | 1 year | $15.50 /yr | $15.50 /yr | |
.IN | Yes (EPP) | No | 1 year | $15.99 /yr | $15.99 /yr | |
.AT | Yes (EPP) | No | 1 year | $17.00 /yr | $17.00 /yr | |
.FI | Yes (EPP) | No | 1 year | $18.00 /yr | $18.00 /yr | |
.CA | Yes (EPP) | No | 1 year | $18.99 /yr | $18.99 /yr | |
.ORG.NZ | Yes (EPP) | No | 1 year | $19.00 /yr | $19.00 /yr | |
.CO.NZ | Yes | No | 1 year | $19.00 /yr | $19.00 /yr | |
.NET.NZ | Yes (EPP) | No | 1 year | $19.00 /yr | $19.00 /yr | |
.PT | Yes (EPP) | No | 1 year | $19.00 /yr | $19.00 /yr | |
.ORG.AU | Yes (EPP) | No | 1 year | $19.50 /yr | $19.50 /yr | |
.IE | Yes (EPP) | No | 1 year | $20.00 /yr | $20.00 /yr | |
.CO.ZA | Yes | No | 1 year | $20.50 /yr | $20.50 /yr | |
.ME | Yes (EPP) | Yes | 1 year | $21.49 /yr | $21.49 /yr | |
.NU | Yes (EPP) | No | 1 year | $21.50 /yr | $21.50 /yr | |
.SE | Yes (EPP) | No | 1 year | $22.00 /yr | $22.00 /yr | |
.CC | Yes (EPP) | Yes | 1 year | $24.00 /yr | $24.00 /yr | |
.COM.TW | Yes (EPP) | No | 1 year | $28.00 /yr | $28.00 /yr | |
.TW | Yes (EPP) | No | 1 year | $28.00 /yr | $28.00 /yr | |
.GR | Yes (EPP) | No | 2 years | $28.00 /2yrs. | $28.00 /2yrs. | |
.WS | Yes (EPP) | No | 1 year | $29.00 /yr | $29.00 /yr | |
.PL | Yes (EPP) | No | 1 year | $29.00 /yr | $29.00 /yr | |
.CO.IL | Yes (EPP) | No | 1 year | $30.50 /yr | $30.50 /yr | |
.CO | Yes (EPP) | Yes | 1 year | $34.50 /yr | $34.50 /yr | |
.QA | Yes (EPP) | No | 1 year | $38.00 /yr | $38.00 /yr | |
.JP | Yes | No | 1 year | $40.00 /yr | $40.00 /yr | |
.AE | Yes (EPP) | No | 1 year | $43.99 /yr | $43.99 /yr | |
.MX | Yes (EPP) | No | 1 year | $57.50 /yr | $57.50 /yr | |
.COM.MX | Yes (EPP) | No | 1 year | $57.50 /yr | $57.50 /yr |
* Domain promotional prices are valid for 1-year registrations only.
The official ccTLD for the United States.
1. A natural person (i) who is a United States citizen, (ii) a permanent resident of the United States of America or any of its possessions or territories, or (iii) whose primary place of domicile is in the United States of America or any of its possessions,
2. An entity or organization that is (i) incorporated within one of the fifty (50) U.S. states, the District of Columbia, or any of the United States possessions or territories or organized, or (ii) otherwise constituted under the laws of a state of the United States of America, the District of Columbia or any of its possessions or territories (including a federal, state, or local government of the United States, or a political subdivision thereof, and unincorporated organizations based in the United States), or
3. An entity or organization that has a bona fide presence in the United States of America or any of its possessions or territories.
The .US domain name can be registered in period from 1 to 10 years.
The official ccTLD for the United Kingdom.
Registrants must supply a UK address; if the registrant address is not within the United Kingdom, a UK address for service must also be provided. PO Box addresses are not permitted.
The registration period for .UK domain names is from 1 to 10 years.
The official ccTLD for the United Kingdom.
Registrants must supply a UK address; if the registrant address is not within the United Kingdom, a UK address for service must also be provided. PO Box addresses are not permitted.
The registration period for .UK domain names is from 1 to 10 years.
The official ccTLD for the European Union.
.EU domains are restricted to residents of the EU, companies with a registered office in the EU, organizations established in the EU;
The registration period for .EU domain names is from 1 to 10 years.
The official ccTLD for Spain.
Upon registration, the user will have to supply their ID card or passport number for the Registrant and Admin contacts.
The .ES registry may require the registrant to provide a copy of their ID card or passport as well.
The registration period for .ES domain names is from 1 to 5 years.
The official ccTLD for Italy.
The registrant must be located in Europe or within the territories of Iceland, Liechtenstein, Norway, Switzerland, Vatican City or San Marino;
The registration period for .IT domain names is 1 year.
The official ccTLD for France.
The registrant must be located in Europe or within the territories of Iceland, Liechtenstein, Norway, or Switzerland.
If requested by the registry, the registrant will need to provide documentary proof of their location within 2 weeks of registration;
The registration period for .FR domain names is 1 year.
The official ccTLD for Belgium.
The registration period for .BE domain names is 1 year.
The official ccTLD for the United Kingdom.
Registrants must supply a UK address; if the registrant address is not within the United Kingdom, a UK address for service must also be provided. PO Box addresses are not permitted.
The registration period for .UK domain names is from 1 to 10 years.
The official ccTLD for the United Kingdom.
Registrants must supply a UK address; if the registrant address is not within the United Kingdom, a UK address for service must also be provided. PO Box addresses are not permitted.
The registration period for .UK domain names is from 1 to 10 years.
The official ccTLD for the United States.
1. A natural person (i) who is a United States citizen, (ii) a permanent resident of the United States of America or any of its possessions or territories, or (iii) whose primary place of domicile is in the United States of America or any of its possessions,
2. An entity or organization that is (i) incorporated within one of the fifty (50) U.S. states, the District of Columbia, or any of the United States possessions or territories or organized, or (ii) otherwise constituted under the laws of a state of the United States of America, the District of Columbia or any of its possessions or territories (including a federal, state, or local government of the United States, or a political subdivision thereof, and unincorporated organizations based in the United States), or
3. An entity or organization that has a bona fide presence in the United States of America or any of its possessions or territories.
The .US domain name can be registered in period from 1 to 10 years.
The official ccTLD for the United Kingdom.
Registrants must supply a UK address; if the registrant address is not within the United Kingdom, a UK address for service must also be provided. PO Box addresses are not permitted.
The registration period for .UK domain names is from 1 to 10 years.
The official ccTLD for the United Kingdom.
Registrants must supply a UK address; if the registrant address is not within the United Kingdom, a UK address for service must also be provided. PO Box addresses are not permitted.
The registration period for .UK domain names is from 1 to 10 years.
The official ccTLD for Spain.
Upon registration, the user will have to supply their ID card or passport number for the Registrant and Admin contacts.
The .ES registry may require the registrant to provide a copy of their ID card or passport as well.
The registration period for .ES domain names is from 1 to 5 years.
The official ccTLD for Italy.
The registrant must be located in Europe or within the territories of Iceland, Liechtenstein, Norway, Switzerland, Vatican City or San Marino;
The registration period for .IT domain names is 1 year.
The official ccTLD for France.
The registrant must be located in Europe or within the territories of Iceland, Liechtenstein, Norway, or Switzerland.
If requested by the registry, the registrant will need to provide documentary proof of their location within 2 weeks of registration;
The registration period for .FR domain names is 1 year.
The official ccTLD for Belgium.
The registration period for .BE domain names is 1 year.
The official ccTLD for the United Kingdom.
Registrants must supply a UK address; if the registrant address is not within the United Kingdom, a UK address for service must also be provided. PO Box addresses are not permitted.
The registration period for .UK domain names is from 1 to 10 years.
The official ccTLD for the United Kingdom.
Registrants must supply a UK address; if the registrant address is not within the United Kingdom, a UK address for service must also be provided. PO Box addresses are not permitted.
The registration period for .UK domain names is from 1 to 10 years.
The official ccTLD for the Philippines.
The registration period for .PH domain names is from 1 to 10 years.
The official ccTLD for China.
The following information is required by the .CN registry (CNNIC)- a copy of an ID document for individuals and a copy of a company registration certificate for commercial entities; if the registrant is located in China, a MIIT ICP number is required as well;
The .CN registry does not allow the registration of domain names that refer to olympics, gambling, China's government, or table tennis, etc.;
The registration period for .CN domain names is from 1 to 10 years.
The official ccTLD for China.
The following information is required by the .CN registry (CNNIC)- a copy of an ID document for individuals and a copy of a company registration certificate for commercial entities; if the registrant is located in China, a MIIT ICP number is required as well;
The .CN registry does not allow the registration of domain names that refer to olympics, gambling, China's government, or table tennis, etc.;
The registration period for .CN domain names is from 1 to 10 years.
The official ccTLD for China.
The following information is required by the .CN registry (CNNIC)- a copy of an ID document for individuals and a copy of a company registration certificate for commercial entities; if the registrant is located in China, a MIIT ICP number is required as well;
The .CN registry does not allow the registration of domain names that refer to olympics, gambling, China's government, or table tennis, etc.;
The registration period for .CN domain names is from 1 to 10 years.
The official ccTLD for China.
The following information is required by the .CN registry (CNNIC)- a copy of an ID document for individuals and a copy of a company registration certificate for commercial entities; if the registrant is located in China, a MIIT ICP number is required as well;
The .CN registry does not allow the registration of domain names that refer to olympics, gambling, China's government, or table tennis, etc.;
The registration period for .CN domain names is from 1 to 10 years.
The official ccTLD for Germany.
Domain name registration is not instant and needs approval by the .DE registry DENIC. There is no defined period for approval/rejection of domain registration requests.
.DE domain name can be renewed successfully up to 10 days before the expiration date. When less than 10 days are left to the domain's expiration date, it gets a "Transit" status and the registry attempts to contact the registrant. If, after 4 weeks, there is no response, the domain is transferred to DENICdirect for further management and the registrant must contact then, in order to renew the domain name
In order to approve a registration request, the registry has set a requirement for street address or P.O. Box with in Germany in the administrative contact section. To fulfill this requirement, an additional step has been added after the WHOIS information Please note that the .DE registry, DENIC may not approve the registration if the address is not correct.
The registration period for .DE domain names is 1 year.
The official ccTLD for the Netherlands.
The registration period for .NL domain names is 1 year.
The official ccTLD for Norway.
The Registrant and Administration contact must be located in Norway; companies must provide their Brønnøysund Register Centre number as well;
The registration period for .NO domain names is 1 year.
The official ccTLD for Australia.
Restricted to Australian residents, organizations and commercial entities registered in Australia; companies are required to provide a business registration number (ABN, ACN, ARBN, etc.);
The registration period for .AU domain names is from 1 to 5 years.
The official ccTLD for Switzerland.
No specific registration requirements.
If requested by the registry, registrants will have to provide a mailing address within 30 calendar days of registration.
The registration period for .CH domain names is 1 year.
The official ccTLD for Australia.
Restricted to Australian residents, organizations and commercial entities registered in Australia; companies are required to provide a business registration number (ABN, ACN, ARBN, etc.);
The registration period for .AU domain names is from 1 to 5 years.
The official ccTLD for India.
The registration period for .IN domain names is from 1 to 10 years.
The official ccTLD for Austria.
The registration period for .AT domain names is 1 year.
The official ccTLD for Finland.
Individuals are required to provide a personal identity code number and birthdate, commercial entities will have to supply a Company Number.
The registration period for .FI domain names is from 1 to 5 years.
The official ccTLD for Canada.
The registrants must be located in Canada in order to qualify for a .CA domain;
The registration period for .CA domain names is from 1 to 10 years.
The official ccTLD for New Zealand.
Registrants must supply a physical/postal address in New Zealand;
The registration period for these domain names is from 1 to 10 years.
The official ccTLD for New Zealand.
Registrants must supply a physical/postal address in New Zealand;
The registration period for .CO.NZ domain names is from 1 to 10 years.
The official ccTLD for New Zealand.
Registrants must supply a physical/postal address in New Zealand;
The registration period for these domain names is from 1 to 10 years.
The official ccTLD for Poland.
Portuguese individuals must provide a fiscal number, while foreigners must provide an ID card/passport number; commercial entities must provide the company's registration number;
The registration period for .PT domain names is from 1 to 5 years.
The official ccTLD for Australia.
Restricted to Australian residents and non-commercial entities registered in Australia;
The registration period for .AU domain names is from 1 to 5 years.
The official ccTLD for Ireland.
Commercial entities must provide a company registration or trademark number within 30 days of registration. Non-Irish commercial entities must supply supporting documentation to demonstrate a real connection with Ireland.
The registration period for .IE domain names is from 1 to 10 years.
The official ccTLD for South Africa.
